CanineCartel
Market Cap
Ξ28.9
$28.90
Floor Price
Ξ0.0003
< $0.01
24h volume
-
Listed
40
0.4%
Owners
4,247
44 %
Rank
1,802
Change
Market Cap
NFTi
Ξ28.9
0$28.90
about 1 month ago
Adjusted Floor
Ξ29.19
+10 %
$29.19
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0003 0 % | Ξ0.0003 |
NFTi | Ξ28.9 0 % | Ξ28.9 |
Adj. Floor | Ξ29.19 +10 % | Ξ26.52 |
Volume | Ξ890.67 0 % | Ξ890.67 |
Listed for Sale | 40 -70 % | 132 |
Holders | 4,247 > -0.1 | 4,248 |
Rank | 1,802 -0.3 % | 1,808 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame