Cells by Hevey
Market Cap
Ξ61.08
$61.08
Floor Price
Ξ0.0458
$0.05
24h volume
-
Listed
26
2.5%
Owners
595
59 %
Rank
1,417
Change
Market Cap
NFTi
Ξ61.08
-54 %
$61.08
5 days ago
Adjusted Floor
Ξ67.52
+23 %
$67.52
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0458 -0.1 % | Ξ0.0459 |
NFTi | Ξ61.08 -54 % | Ξ132.79 |
Adj. Floor | Ξ67.52 +23 % | Ξ55.03 |
Volume | Ξ462.99 0 % | Ξ462.98 |
Listed for Sale | 26 -13 % | 30 |
Holders | 595 -0.2 % | 596 |
Rank | 1,417 +42 % | 999 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame