Genesis Box
Market Cap
Ξ66.97
$66.97
Floor Price
Ξ0.0029
< $0.01
24h volume
-
Listed
205
1.4%
Owners
3,785
27 %
Rank
1,378
Change
Market Cap
NFTi
Ξ66.97
0$66.97
1 day ago
Adjusted Floor
Ξ41.96
+29 %
$41.96
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0029 0 % | Ξ0.0029 |
NFTi | Ξ66.97 0 % | Ξ66.97 |
Adj. Floor | Ξ41.96 +29 % | Ξ32.57 |
Volume | Ξ8.3K -29 % | Ξ8.3K |
Listed for Sale | 205 -2 % | 210 |
Holders | 3,785 +0.2 % | 3,778 |
Rank | 1,378 +0.1 % | 1,376 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame