Gutter Rats
Market Cap
Ξ47.18
$47.18
Floor Price
Ξ0.053
$0.05
24h volume
-
Listed
1
< 0.1%
Owners
1,678
57 %
Rank
1,547
Change
Market Cap
NFTi
Ξ47.18
0$47.18
6 months ago
Adjusted Floor
Ξ57.37
-24 %
$57.37
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.053 +894 % | Ξ0.0053 |
NFTi | Ξ47.18 0 % | Ξ47.18 |
Adj. Floor | Ξ57.37 -24 % | Ξ75.74 |
Volume | Ξ7.9K 0 % | Ξ7.9K |
Listed for Sale | 1 -75 % | 4 |
Holders | 1,678 -0.9 % | 1,693 |
Rank | 1,547 -0.6 % | 1,557 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame