Kubz
Market Cap
Ξ111.08
$111.08
Floor Price
Ξ0.0019
< $0.01
24h volume
-
Listed
75
0.8%
Owners
1,771
19 %
Rank
1,096
Change
Market Cap
NFTi
Ξ111.08
-1 %
$111.08
about 1 hour ago
Adjusted Floor
Ξ108.05
+15 %
$108.05
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0019 +66 % | Ξ0.0011 |
NFTi | Ξ111.08 -1 % | Ξ112.75 |
Adj. Floor | Ξ108.05 +15 % | Ξ94.1 |
Volume | Ξ14.1K +1,040 | Ξ14.1K |
Listed for Sale | 75 -11 % | 84 |
Holders | 1,771 0 % | 1,771 |
Rank | 1,096 +0.4 % | 1,092 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame