Maschine
Market Cap
Ξ76.5
$76.50
Floor Price
Ξ0.0515
$0.05
24h volume
-
Listed
8
0.8%
Owners
356
37 %
Rank
1,298
Change
Market Cap
NFTi
Ξ76.5
0$76.50
23 days ago
Adjusted Floor
Ξ80.28
+6 %
$80.28
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0515 +0.6 % | Ξ0.0512 |
NFTi | Ξ76.5 0 % | Ξ76.5 |
Adj. Floor | Ξ80.28 +6 % | Ξ75.74 |
Volume | Ξ373.75 0 % | Ξ373.75 |
Listed for Sale | 8 -33 % | 12 |
Holders | 356 0 % | 356 |
Rank | 1,298 -0.5 % | 1,304 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame