lawless
Market Cap
Ξ13.43
$13.43
Floor Price
Ξ0.008
< $0.01
24h volume
-
Listed
35
1.8%
Owners
439
24 %
Rank
2,218
Change
Market Cap
NFTi
Ξ13.43
0$13.43
30 days ago
Adjusted Floor
Ξ8.002
+10 %
$8.00
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.008 0 % | Ξ0.008 |
NFTi | Ξ13.43 0 % | Ξ13.43 |
Adj. Floor | Ξ8.002 +10 % | Ξ7.287 |
Volume | Ξ31.19 0 % | Ξ31.19 |
Listed for Sale | 35 0 % | 35 |
Holders | 439 -0.2 % | 440 |
Rank | 2,218 -0.4 % | 2,228 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame