Wolf Game
Market Cap
Ξ2.3K
$2.29K
Floor Price
Ξ0.0289
$0.03
24h volume
-
Listed
18
0.1%
Owners
1,847
16 %
Rank
114
Change
Market Cap
NFTi
Ξ2.3K
0$2.29K
2 months ago
Adjusted Floor
Ξ2.7K
+5 %
$2.71K
Real-time update
Data | Current | 7d ago |
|---|---|---|
Floor | Ξ0.0289 0 % | Ξ0.0289 |
NFTi | Ξ2.3K 0 % | Ξ2.3K |
Adj. Floor | Ξ2.7K +5 % | Ξ2.6K |
Volume | Ξ33.2K 0 % | Ξ33.2K |
Listed for Sale | 18 -10 % | 20 |
Holders | 1,847 +0.2 % | 1,844 |
Rank | 114 +3 % | 111 |
Time Frame
Market Cap Trends
Owner Trends
Sale History
Time Frame